<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for gnapse.com</title>
	<atom:link href="http://gnapse.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gnapse.com/blog</link>
	<description>whatever comes to my mind</description>
	<lastBuildDate>Tue, 01 Nov 2011 14:58:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Picasa rotate sucks by ernesto</title>
		<link>http://gnapse.com/blog/2009/10/22/picasa-rotate-sucks/comment-page-1/#comment-6452</link>
		<dc:creator>ernesto</dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://gnapse.com/blog/?p=86#comment-6452</guid>
		<description>Hey Euph0ria, great suggestion. I downloaded XnView and I&#039;m having a look at it. I like what I&#039;ve seen so far and will continue to try it. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Hey Euph0ria, great suggestion. I downloaded XnView and I&#8217;m having a look at it. I like what I&#8217;ve seen so far and will continue to try it. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picasa rotate sucks by Euph0ria</title>
		<link>http://gnapse.com/blog/2009/10/22/picasa-rotate-sucks/comment-page-1/#comment-6442</link>
		<dc:creator>Euph0ria</dc:creator>
		<pubDate>Mon, 31 Oct 2011 07:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://gnapse.com/blog/?p=86#comment-6442</guid>
		<description>I&#039;m sorry, I forgot to leave a link.
http://www.xnview.com/
It is available for Win/Mac/Linux as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, I forgot to leave a link.<br />
<a href="http://www.xnview.com/" rel="nofollow">http://www.xnview.com/</a><br />
It is available for Win/Mac/Linux as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picasa rotate sucks by Euph0ria</title>
		<link>http://gnapse.com/blog/2009/10/22/picasa-rotate-sucks/comment-page-1/#comment-6441</link>
		<dc:creator>Euph0ria</dc:creator>
		<pubDate>Mon, 31 Oct 2011 07:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://gnapse.com/blog/?p=86#comment-6441</guid>
		<description>Any camera that is worth anything has an orientation sensor that detects where the &quot;top-left&quot; of the image should be and stores this information in the metadata.  Then it&#039;s the job of the image viewer/editor to correctly make use of the meta data to display the image at it&#039;s correct orientation.  Alternatively you can use various free programs to perform lossless image rotations (jpeg, tiff, png, hdr, exf, etc..) on your  photos, including the thumbnail embedded in the metadata.  I would suggest to you, that a solution to doing a hard, lossless reorientation of your image collection would be to use XnView.  It is totally free for non-commercial use and is a must-have for anyone who works with images of any kind.  I will allow you to do perform a batch, lossless image rotation on all your images based on the orientation metadata, or if the images are lacking the metatdata, you can tag all image that are of a certain orientation and batch lossless-rotate them in the correct orientation.   There are other programs that will also do lossless rotation but some do not address or update the metadata which will obviously cause some problems.</description>
		<content:encoded><![CDATA[<p>Any camera that is worth anything has an orientation sensor that detects where the &#8220;top-left&#8221; of the image should be and stores this information in the metadata.  Then it&#8217;s the job of the image viewer/editor to correctly make use of the meta data to display the image at it&#8217;s correct orientation.  Alternatively you can use various free programs to perform lossless image rotations (jpeg, tiff, png, hdr, exf, etc..) on your  photos, including the thumbnail embedded in the metadata.  I would suggest to you, that a solution to doing a hard, lossless reorientation of your image collection would be to use XnView.  It is totally free for non-commercial use and is a must-have for anyone who works with images of any kind.  I will allow you to do perform a batch, lossless image rotation on all your images based on the orientation metadata, or if the images are lacking the metatdata, you can tag all image that are of a certain orientation and batch lossless-rotate them in the correct orientation.   There are other programs that will also do lossless rotation but some do not address or update the metadata which will obviously cause some problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easily arrange your windows with ShiftIt by ernesto</title>
		<link>http://gnapse.com/blog/2010/08/25/easily-arrange-your-windows-with-shiftit/comment-page-1/#comment-5881</link>
		<dc:creator>ernesto</dc:creator>
		<pubDate>Wed, 24 Aug 2011 12:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://gnapse.com/blog/?p=194#comment-5881</guid>
		<description>Hi Steve,

Sorry, but I never knew an app for this on Windows. I switched from windows to mac about two years ago and since then I&#039;ve found lots of new things like this. I&#039;m sure that there must be something out there, so maybe a little googling won&#039;t hurt.

Wish you luck with that! And welcome to gnapse.com.</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>Sorry, but I never knew an app for this on Windows. I switched from windows to mac about two years ago and since then I&#8217;ve found lots of new things like this. I&#8217;m sure that there must be something out there, so maybe a little googling won&#8217;t hurt.</p>
<p>Wish you luck with that! And welcome to gnapse.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easily arrange your windows with ShiftIt by Steve Harris</title>
		<link>http://gnapse.com/blog/2010/08/25/easily-arrange-your-windows-with-shiftit/comment-page-1/#comment-5858</link>
		<dc:creator>Steve Harris</dc:creator>
		<pubDate>Sun, 21 Aug 2011 10:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://gnapse.com/blog/?p=194#comment-5858</guid>
		<description>Hi, any recommendations for windows users :)</description>
		<content:encoded><![CDATA[<p>Hi, any recommendations for windows users <img src='http://gnapse.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Chrome extensions that can make your life easier by ernesto</title>
		<link>http://gnapse.com/blog/2010/07/16/five-chrome-extensions/comment-page-1/#comment-5723</link>
		<dc:creator>ernesto</dc:creator>
		<pubDate>Wed, 03 Aug 2011 12:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://gnapse.com/blog/?p=140#comment-5723</guid>
		<description>Thanks Alasdair, I&#039;ll check it out.

And welcome to gnapse.com</description>
		<content:encoded><![CDATA[<p>Thanks Alasdair, I&#8217;ll check it out.</p>
<p>And welcome to gnapse.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Chrome extensions that can make your life easier by Alasdair</title>
		<link>http://gnapse.com/blog/2010/07/16/five-chrome-extensions/comment-page-1/#comment-5722</link>
		<dc:creator>Alasdair</dc:creator>
		<pubDate>Wed, 03 Aug 2011 10:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://gnapse.com/blog/?p=140#comment-5722</guid>
		<description>The Template extension provides quick and easy access to lots of information about the current page and environment;

cookies, browser version, directory, encoded, favicon URL, file, fragment, host name, operating system, options, parameters, path, port, protocol, query string, relative, segments, selected text, shortened URL, and title

Just to name a few…

Better yet, using a unique template system it allows users to easily create their own templates making the possibilities endless and includes a built-in step-by-step guide to help you write your own.

Check it out!

https://chrome.google.com/webstore/detail/dcjnfaoifoefmnbhhlbppaebgnccfddf</description>
		<content:encoded><![CDATA[<p>The Template extension provides quick and easy access to lots of information about the current page and environment;</p>
<p>cookies, browser version, directory, encoded, favicon URL, file, fragment, host name, operating system, options, parameters, path, port, protocol, query string, relative, segments, selected text, shortened URL, and title</p>
<p>Just to name a few…</p>
<p>Better yet, using a unique template system it allows users to easily create their own templates making the possibilities endless and includes a built-in step-by-step guide to help you write your own.</p>
<p>Check it out!</p>
<p><a href="https://chrome.google.com/webstore/detail/dcjnfaoifoefmnbhhlbppaebgnccfddf" rel="nofollow">https://chrome.google.com/webstore/detail/dcjnfaoifoefmnbhhlbppaebgnccfddf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skip Lists (a.k.a. Balanced Trees are overrated) by ernesto</title>
		<link>http://gnapse.com/blog/2011/05/18/skip-lists/comment-page-1/#comment-5532</link>
		<dc:creator>ernesto</dc:creator>
		<pubDate>Mon, 18 Jul 2011 17:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://gnapse.com/blog/?p=299#comment-5532</guid>
		<description>Hi George, sorry for the delayed response.

I did develop a Java version of skip lists and I made some benchmarking against Java&#039;s built-in TreeMap, which is implemented using a Red-Black tree. The tree map was faster in most operations, but not too overwhelmingly better.

Plus the skip-list included the indexing operation, i.e. obtaining the element at a given index i between o and n-1. That is something the tree does not provide. So if you ever have an algorithm requiring a set or map data structure that also allows indexing, then skip-lists are better.

Again, sorry for answering so late after your comment. I&#039;ve been very busy these days and did not notice it until now.</description>
		<content:encoded><![CDATA[<p>Hi George, sorry for the delayed response.</p>
<p>I did develop a Java version of skip lists and I made some benchmarking against Java&#8217;s built-in TreeMap, which is implemented using a Red-Black tree. The tree map was faster in most operations, but not too overwhelmingly better.</p>
<p>Plus the skip-list included the indexing operation, i.e. obtaining the element at a given index i between o and n-1. That is something the tree does not provide. So if you ever have an algorithm requiring a set or map data structure that also allows indexing, then skip-lists are better.</p>
<p>Again, sorry for answering so late after your comment. I&#8217;ve been very busy these days and did not notice it until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skip Lists (a.k.a. Balanced Trees are overrated) by George</title>
		<link>http://gnapse.com/blog/2011/05/18/skip-lists/comment-page-1/#comment-5266</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 07 Jun 2011 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://gnapse.com/blog/?p=299#comment-5266</guid>
		<description>Hey, I did not know about skip lists either. They sound like a very original idea.

I wonder if they really are comparable to AVL trees. I&#039;m not questioning the asymptotic time complexity analysis, but what about the constant overhead. Have you made an implementation and some benchmarking? I&#039;d love to know your results.</description>
		<content:encoded><![CDATA[<p>Hey, I did not know about skip lists either. They sound like a very original idea.</p>
<p>I wonder if they really are comparable to AVL trees. I&#8217;m not questioning the asymptotic time complexity analysis, but what about the constant overhead. Have you made an implementation and some benchmarking? I&#8217;d love to know your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easily arrange your windows with ShiftIt by Selwyn</title>
		<link>http://gnapse.com/blog/2010/08/25/easily-arrange-your-windows-with-shiftit/comment-page-1/#comment-5082</link>
		<dc:creator>Selwyn</dc:creator>
		<pubDate>Thu, 12 May 2011 08:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://gnapse.com/blog/?p=194#comment-5082</guid>
		<description>This is awesome.  Exactly what I need going from Windows to OS X!  One thing I would say is that it&#039;d be even better if it had support for multiple monitors.  it seems to behave pretty weirdly on the second screen...</description>
		<content:encoded><![CDATA[<p>This is awesome.  Exactly what I need going from Windows to OS X!  One thing I would say is that it&#8217;d be even better if it had support for multiple monitors.  it seems to behave pretty weirdly on the second screen&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

